Double Layer Steel Wire Reinforced Hydraulic Hose with Smaller OD
The hose features a three-layer construction: an oil-resistant synthetic rubber inner tube for reliable transfer of petroleum-based and water-based hydraulic fluids, two layers of high-tensile steel wire braid reinforcement for superior pressure resistance, and a durable synthetic rubber cover that protects against abrasion, weather, ozone, aging, and cutting. Its robust design ensures long service life and dependable performance in high-pressure environments.
| Brand: | ZIODE |
| Internal Hose: | Oil resistant synthetic rubber. |
| Reinforcement: | Two high tensile steel wire braids. |
| Cover: | Oil and weather resistant synthetic rubber, Wrapped/Smooth cover. |
| Temperature: | -40℃ to +100℃, intermittent 120°C (-40℉ to +212℉) |
| Working Pressure: | 165 – 400 Bar /2400 – 5850 Psi. |
| Safety Factor: | 4:1 |
| Standard: | Meet or excwwd SAE 100R16, EN 857 2SC, MSHA certified, higher EN/DIN pressures, SAE J1942/USCG. |
-
01
Two-layer steel wire braid for excellent high-pressure resistance
-
02
Oil- and abrasion-resistant inner tube for reliable fluid transfer
-
03
Durable outer cover resistant to weather, ozone, corrosion, and aging
-
04
Compact and flexible design for tight or complex hydraulic layouts
-
05MSHA and ISO9001
2015 certified for safety and quality assurance
-
Construction Equipment: Excavators, loaders, backhoes, and telescopic boom systems
-
Agricultural Machinery: Tractors, harvesters, irrigation systems, and loaders
-
Industrial Equipment: Hydraulic presses, material handling systems, and automated machinery
-
Hydraulic Fluid Transfer: Petroleum-based fluids, water-based fluids, and bio-oils
-
Tight-Space Installations: Ideal for equipment where routing space is limited or bends are tight
| EN 857 2SC - Double Layer Steel Wire Reinforced Hydraulic Hose with Smaller OD | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Size | Inside (mm) | Braid (mm) | Outside | Working Pressure | Burst Pressure | Bend Radius | Weight | Length | |||||||
| DN | inch | mm | Dash | Min | Max | Min | Max | Max mm | Bar | Psi | Bar | Psi | mm | kg/m | M |
| 6 | 1/4″ | 6.4 | -4 | 6.1 | 6.9 | 10.6 | 11.7 | 13 | 400 | 5850 | 1600 | 23200 | 75 | 0.26 | 50/100 |
| 8 | 5/16″ | 7.9 | -5 | 7.7 | 8.5 | 12.1 | 13.3 | 14.7 | 350 | 5000 | 1400 | 20000 | 85 | 0.3 | 50/100 |
| 10 | 3/8″ | 9.5 | -6 | 9.3 | 10.1 | 14.4 | 15.6 | 16.5 | 330 | 4800 | 1320 | 19200 | 90 | 0.37 | 50/100 |
| 13 | 1/2″ | 12.7 | -8 | 12.3 | 13.5 | 17.5 | 19.1 | 19.9 | 275 | 4000 | 1100 | 16000 | 130 | 0.47 | 50/100 |
| 16 | 5/8″ | 15.9 | -10 | 15.5 | 16.7 | 20.5 | 22.3 | 23.4 | 250 | 3630 | 1000 | 14500 | 170 | 0.6 | 50 |
| 19 | 3/4″ | 19 | -12 | 18.6 | 19.8 | 24.6 | 26.4 | 27.9 | 215 | 3120 | 860 | 12500 | 200 | 0.79 | 50 |
| 25 | 1″ | 25.4 | -16 | 25 | 26.4 | 32.5 | 34.3 | 34.9 | 165 | 2400 | 660 | 9600 | 250 | 1.16 | 50 |
FAQS
-
12313
With over 16 years of manufacturing experience in fluid transWith over 16 years of manufacturing experience in fluid trans
INQUIRIES & SUGGESTIONS
As a customer-centric company, we value every message. Whether you have technical questions about our products or suggestions for improving our services, you are welcome to submit them here.