Four Steel Wire Spiral Reinforced Hydraulic Hose
| Brand: | ZIODE |
| Internal Hose: | Oil resistant synthetic rubber. |
| Reinforcement: | Four high tensile steel wire spiral layers. |
| Cover: | Abrasion, ozone, and weather resistant synthetic rubber. |
| Temperature: | -40℃ to +100℃, intermittent 120°C (-40℉ to +212℉) |
| Working Pressure: | 165 – 450 Bar /2390 – 6525 Psi. |
| Standard: | EN 856 4SP |
-
01
Four steel wire spiral layers for extreme pressure resistance
-
02
Oil-resistant inner tube for smooth and safe fluid delivery
-
03
Durable outer cover resistant to abrasion, weather, ozone, and aging
-
04
Cloth-impression surface for extra protection
-
05
MSHA-approved for secure and reliable operation
-
Mining hydraulic support systems and equipment
-
Construction machinery and heavy equipment
-
Forklifts and mobile hydraulic engines
-
Oilfield extraction machinery
-
Forestry and outdoor high-pressure hydraulic systems
| EN 856 4SP Four Steel Wire Spiral Reinforced Hydraulic Hose | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Size | Inside (mm) | Braid (mm) | Outside (mm) | Working Pressure | Burst Pressure | Bend Radius | Weight | Length | ||||||||
| DN | inch | mm | Dash | Min | Max | Min | Max | Min | Max | Bar | Psi | Bar | Psi | mm | kg/m | M |
| 6 | 1/4″ | 6.4 | -4 | 6.2 | 7 | 14.1 | 15.3 | 17.1 | 18.7 | 450 | 6525 | 1800 | 26100 | 150 | 0.6 | 40 |
| 10 | 3/8″ | 9.5 | -6 | 9.3 | 10.1 | 16.9 | 18.1 | 20.6 | 22.2 | 445 | 6450 | 1780 | 25810 | 180 | 0.7 | 40 |
| 13 | 1/2″ | 12.7 | -8 | 12.3 | 13.5 | 19.4 | 21 | 23.8 | 25.4 | 415 | 6020 | 1660 | 24070 | 230 | 0.8 | 40 |
| 16 | 5/8″ | 16 | -10 | 15.5 | 16.7 | 23 | 24.6 | 27.4 | 29 | 350 | 5075 | 1400 | 20300 | 250 | 0.98 | 40 |
| 19 | 3/4″ | 19 | -12 | 18.6 | 19.8 | 27.4 | 29 | 31.4 | 33 | 350 | 5075 | 1400 | 20300 | 300 | 1.45 | 40 |
| 25 | 1″ | 25.4 | -16 | 25 | 26.4 | 34.5 | 36.1 | 38.5 | 40.9 | 280 | 4060 | 1120 | 16240 | 340 | 2.05 | 40 |
| 32 | 1-1/4″ | 31.8 | -20 | 31.4 | 33 | 45 | 47 | 49.2 | 52.4 | 210 | 3045 | 840 | 12180 | 460 | 3.06 | 40 |
| 38 | 1-1/2″ | 38.1 | -24 | 37.7 | 39.3 | 51.4 | 53.4 | 55.6 | 58.8 | 185 | 2680 | 740 | 10730 | 560 | 3.65 | 40 |
| 51 | 2″ | 50.8 | -32 | 50.4 | 52 | 64.3 | 66.3 | 68.2 | 71.4 | 165 | 2390 | 660 | 9570 | 660 | 4.85 | 40 |
FAQS
-
12313
With over 16 years of manufacturing experience in fluid transWith over 16 years of manufacturing experience in fluid trans
INQUIRIES & SUGGESTIONS
As a customer-centric company, we value every message. Whether you have technical questions about our products or suggestions for improving our services, you are welcome to submit them here.