Four Steel Wire Spiraled Hydraulic Hose
It features an oil-resistant synthetic rubber inner tube (NBR) for excellent compatibility with petroleum-based and biodegradable hydraulic fluids, combined with a robust outer rubber cover that resists abrasion, ozone, weather, and aging.
| Brand: | ZIODE |
| Internal Hose: | Oil resistant synthetic rubber. |
| Reinforcement: | Four high tensile steel wire spiral layers. |
| Cover: | Abrasion, ozone, and weather resistant synthetic rubber. |
| Temperature: | -40°C to +100°C (-55°C to +100°C, intermittent 120°C). |
| Working Pressure: | 175 – 280 Bar /2540 – 4060 Psi. |
| Standard: | ISO 3862 R12, EN 856 R12, SAE J517 100R12 |
-
01
Four-spiral steel wire reinforcement for extremely high pressure
-
02
Excellent impulse resistance for dynamic hydraulic systems
-
03
Resistant to oil, abrasion, weather, ozone, and corrosion
-
04
Compatible with petroleum-based and biodegradable hydraulic fluids
-
05
Designed for harsh working conditions and long service life
-
06
Consistent performance, strict quality control, and customizable specifications
-
Heavy Machinery: Excavators, loaders, drilling rigs, mining equipment
-
High-Pressure Hydraulic Systems: Industrial, construction, and mobile hydraulics
-
Oil & Gas Industry: Onshore and offshore hydraulic operations
-
Agricultural & Industrial Equipment: High-load hydraulic transmission systems
-
Fluid Transfer: Petroleum-based fluids, water-glycol, emulsions, and air
| SAE 100 R12 Four Steel Wire Spiraled Hydraulic Hose | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Size | Inside (mm) | Braid (mm) | Outside (mm) | Working Pressure | Burst Pressure | Bend Radius | Weight | Length | ||||||||
| DN | inch | mm | Dash | Min | Max | Min | Max | Min | Max | Bar | Psi | Bar | Psi | mm | kg/m | M |
| 13 | 1/2″ | 12.7 | -8 | 12.3 | 13.5 | 19.9 | 21.5 | 23 | 24.6 | 280 | 4060 | 1120 | 16240 | 180 | 0.8 | 40 |
| 16 | 5/8″ | 16 | -10 | 15.5 | 16.7 | 23.8 | 25.4 | 26.6 | 28.2 | 280 | 4060 | 1120 | 16240 | 200 | 0.98 | 40 |
| 19 | 3/4″ | 19 | -12 | 18.6 | 19.8 | 26.9 | 28.4 | 29.9 | 31.5 | 280 | 4060 | 1120 | 16240 | 240 | 1.45 | 40 |
| 25 | 1″ | 25.4 | -16 | 25 | 26.4 | 34.1 | 35.7 | 36.8 | 39.2 | 280 | 4060 | 1120 | 16240 | 300 | 2.05 | 40 |
| 32 | 1-1/4″ | 31.8 | -20 | 31.4 | 33 | 42.7 | 45.1 | 45.7 | 48.6 | 210 | 3000 | 840 | 12000 | 230 | 2.18 | 40 |
| 38 | 1-1/2″ | 38.1 | -24 | 37.7 | 39.3 | 49.2 | 51.6 | 51.8 | 55 | 210 | 3000 | 840 | 12000 | 420 | 2.73 | 40 |
| 51 | 2″ | 50.8 | -32 | 50.4 | 52 | 62.5 | 64.8 | 66.8 | 68.3 | 210 | 3000 | 840 | 12000 | 560 | 3.94 | 40 |
FAQS
-
12313
With over 16 years of manufacturing experience in fluid transWith over 16 years of manufacturing experience in fluid trans
INQUIRIES & SUGGESTIONS
As a customer-centric company, we value every message. Whether you have technical questions about our products or suggestions for improving our services, you are welcome to submit them here.