High Pressure Four Steel Wire Spiral Reinforced Hydraulic Hose
| Brand: | ZIODE |
| Internal Hose: | Oil resistant synthetic rubber. |
| Reinforcement: | Four high tensile steel wire spiral layers. |
| Cover: | Abrasion, ozone, and weather resistant synthetic rubber. |
| Temperature: | -40℃ to +100℃, intermittent 120°C (-40℉ to +212℉) |
| Working Pressure: | 250 – 420 Bar /3625 – 6090 Psi. |
| Standard: | ISO 3862 4SH, EN 856 4SH. |
-
01
Four spiral layers of high-strength steel wire for extreme pressure resistance
-
02
Oil-resistant inner tube for smooth fluid delivery
-
03
High-quality outer cover resistant to abrasion, corrosion, weather, ozone, and aging
-
04
Suitable for pulse cycles and long-term high-pressure operation
-
05
MSHA-approved and standards-compliant for safety and reliability
-
Heavy-duty oilfield and petroleum-based hydraulic systems
-
Mining and underground hydraulic support equipment
-
Steel and metal processing machinery
-
Forestry and outdoor high-pressure hydraulic systems
-
Construction and mobile hydraulic equipment
| EN 856 4SH - High Pressure Four Steel Wire Spiral Reinforced Hydraulic Hose | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Size | Inside (mm) | Braid (mm) | Outside (mm) | Working Pressure | Burst Pressure | Bend Radius | Weight | Length | ||||||||
| DN | inch | mm | Dash | Min | Max | Min | Max | Min | Max | Bar | Psi | Bar | Psi | mm | kg/m | M |
| 19 | 3/4″ | 19 | -12 | 18.6 | 19.8 | 27.6 | 29.2 | 31.4 | 33 | 420 | 6090 | 1680 | 24360 | 280 | 1.6 | 40 |
| 25 | 1″ | 25.4 | -16 | 25 | 26.4 | 34.4 | 36 | 37.5 | 39.9 | 380 | 5510 | 1520 | 22040 | 340 | 2.2 | 40 |
| 32 | 1-1/4″ | 31.8 | -20 | 31.4 | 33 | 40.9 | 42.9 | 43.9 | 47.1 | 325 | 4710 | 1300 | 18850 | 460 | 2.75 | 40 |
| 38 | 1-1/2″ | 38.1 | -24 | 37.7 | 39.3 | 47.8 | 49.8 | 51.9 | 55.1 | 290 | 4205 | 1160 | 16820 | 560 | 3.75 | 40 |
| 51 | 2″ | 50.8 | -32 | 50.4 | 52 | 62.2 | 64.2 | 66.5 | 69.7 | 250 | 3625 | 1000 | 14500 | 700 | 4.95 | 40 |
FAQS
-
12313
With over 16 years of manufacturing experience in fluid transWith over 16 years of manufacturing experience in fluid trans
INQUIRIES & SUGGESTIONS
As a customer-centric company, we value every message. Whether you have technical questions about our products or suggestions for improving our services, you are welcome to submit them here.