Hydraulic Hose with Braided Textile and Helix Steel Wire Reinforcement
It is widely used for conveying petroleum-based and water-based fluids in hydraulic systems where vacuum resistance and flexibility are required. The integrated spiral steel wire reinforcement effectively prevents hose collapse under suction conditions, ensuring stable and continuous fluid transfer. Manufactured in accordance with SAE 100 R4 standards, this hose is a reliable solution for both industrial and mobile hydraulic equipment.
| Brand: | ZIODE |
| Tube: | Oil-resistant synthetic rubber |
| Reinforcement: | Textile braid with helix steel wire |
| Cover: | Abrasion and ozone-resistant synthetic rubber |
| Surface: | wrapped surface |
| Temperature: | -40℃ to +100℃ (-104℉ to +212℉) |
| Working Pressure: | 2 – 21 Bar /35 – 300 Psi. |
| Standard: | SAE 100 R4 |
-
01Anti-Collapse Design
Helix steel wire reinforcement prevents hose deformation under vacuum conditions.
-
02Suction & Return Capability
Ideal for both suction and discharge of hydraulic fluids.
-
03Excellent Oil Resistance
Compatible with petroleum-based and water-based fluids.
-
04Durable Construction
Resistant to abrasion, ozone, weather, and corrosion for extended service life.
-
05Flexible yet Strong
Textile reinforcement ensures flexibility while maintaining structural integrity.
-
06Wide Diameter Range
Suitable for large flow applications with multiple size options.
-
07Stable Performance
Maintains shape and flow efficiency under negative pressure conditions.
-
Industrial Machinery: Hydraulic suction and return lines in manufacturing and processing equipment.
-
Construction Equipment: Fluid transfer in cranes, road rollers, and heavy-duty machinery.
-
Agricultural Machinery: Tractors, harvesters, and farm equipment requiring oil suction and return lines.
-
Transportation Equipment: Fuel and oil transfer systems in trucks, buses, and service vehicles.
-
General Hydraulic Systems: Suitable for suction and discharge of petroleum-based and water-based fluids in low-pressure systems.
| Size | Inside (mm) | Outside (mm) | Working Pressure | Burst Pressure | Bend Radius | Weight | Length | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| DN | inch | mm | Dash | Min | Max | Max | Bar | Psi | Bar | Psi | mm | kg/m | M |
| 19 | 3/4” | 19 | -12 | 18.2 | 19.8 | 34.9 | 21 | 300 | 84 | 1200 | 57 | 0.61 | 40 |
| 25 | 1” | 25.4 | -16 | 24.6 | 26.2 | 41.3 | 17 | 250 | 68 | 1000 | 75 | 0.76 | 40 |
| 32 | 1-1/4″ | 31.8 | -20 | 30.6 | 33 | 50.8 | 14 | 200 | 56 | 800 | 96 | 0.99 | 40 |
| 38 | 1-1/2″ | 38.1 | -24 | 36.9 | 39.3 | 57.2 | 10 | 140 | 40 | 560 | 114 | 1.14 | 40 |
| 51 | 2” | 50.8 | -32 | 49.2 | 52.4 | 69.9 | 7 | 100 | 28 | 400 | 152 | 1.48 | 40 |
| 63 | 2-1/2′ | 64 | -40 | 61.9 | 65.1 | 82.6 | 4 | 62 | 16 | 248 | 189 | 2.1 | 40 |
| 76 | 3” | 76.2 | -48 | 74.6 | 77.8 | 95.3 | 4 | 56 | 16 | 230 | 228 | 2.52 | 40 |
| 89 | 3-1/2′ | 88.9 | -56 | 87.3 | 90.5 | 107.9 | 3 | 45 | 12 | 180 | 270 | 3.08 | 40 |
| 102 | 4” | 101.6 | -64 | 101 | 102.2 | 120.7 | 2 | 35 | 8 | 120 | 306 | 3.44 | 40 |
FAQS
-
12313
With over 16 years of manufacturing experience in fluid transWith over 16 years of manufacturing experience in fluid trans
INQUIRIES & SUGGESTIONS
As a customer-centric company, we value every message. Whether you have technical questions about our products or suggestions for improving our services, you are welcome to submit them here.