SAE 100 R7 Thermoplastic Hydraulic Hose

CONTACT ZIODE

+861111111111

SAE-100R7-Twin-Hose-High-tensile-Steel-Wire
SAE-100R7-High-tensile-Steel-Wire
SAE-100R7-Manufacturer-Non-Conductive-Hose_
SAE-100R7-Twin-Hose-High-strength-Synthetic-Fibre-1
SAE-100R7-High-strength-Synthetic-Fibre
magnifying glass
SAE-100R7-Twin-Hose-High-tensile-Steel-Wire
SAE-100R7-High-tensile-Steel-Wire
SAE-100R7-Manufacturer-Non-Conductive-Hose_
SAE-100R7-Twin-Hose-High-strength-Synthetic-Fibre-1
SAE-100R7-High-strength-Synthetic-Fibre

SAE 100 R7 Thermoplastic Hydraulic Hose

SAE 100 R7
SAE 100 R7 is a medium-pressure thermoplastic hydraulic hose designed to convey synthetic, petroleum-based, or water-based hydraulic fluids. Its thermoplastic construction ensures non-conductive performance, making it suitable for electrical-sensitive applications.

The hose reinforcement is available in multiple types:

1. One braid high tensile steel wire.

2. One or two layers braided, high-strength synthetic fibre.

3. One layer braided high-tensile steel wire.

4. Twin Hose: One or two layers braided, high-strength synthetic fibre.

5. Twin Hose: One layer of braided high-tensile steel wire.

6. Non-Conductive Hose: One or two layers braided, high-strength synthetic fibre.

All types feature a thermoplastic inner tube resistant to oils and chemicals, and a durable outer thermoplastic cover resistant to abrasion, weather, and hydraulic fluids.

Brand: ZIODE
Internal Hose: -Oil-resistant synthetic thermoplastic core tube (Nylon).
Common Reinforcement: One or two layers of braided, high-strength synthetic fibre.
Cover: High quality wear-resistant thermoplastic. (Black, oil and abrasion-resistant PU; Orange non-conductive, oil and abrasion-resistant PU)
Temperature: -40℃ to +100℃.( -40°F to +212°F)
Working Pressure: 70 – 210 Bar / 1000 – 3000 Psi.
Standard: SAE 100R7 / EN855-R7 / ISO3949-R7
  • 01

    Medium-pressure, non-conductive, and flexible

  • 02
    Multiple reinforcement options

    fiber, steel wire, single or twin-line

  • 03

    Resistant to oil, abrasion, weathering, and hydraulic fluids

  • 04

    High chemical compatibility and long service life

  • 05

    MSHA-approved for safety

  • Construction & Agricultural Machinery: Excavators, loaders, tractors, harvesters

  • Industrial & Mobile Hydraulic Systems: Hydraulic oil, lubrication, and pneumatic lines

  • Vehicle & Equipment: Forklifts, aerial platforms, scissor lifts, cranes

  • Specialized Use: Non-conductive environments, medium-pressure gases, and solvents

  • Industries: Automotive, shipbuilding, aerospace, industrial machinery

Single Steel Wire Braided Thermoplastic Hose
Size Inside Outside Working Pressure Burst Pressure Bend Radius Weight Length
DN inch mm Dash mm mm Bar Psi Bar Psi mm kg/m M
3 1/8″ 3.2 -2 3.2 8.1 210 3000 840 12000 20 0.06 50/100
5 3/16” 4.8 -3 4.8 10 210 3000 840 12000 25 0.06 50/100
6 1/4” 6.4 -4 6.4 12.2 210 3000 840 12000 35 0.1 50/100
8 5/16” 8 -5 8 14.2 190 2750 760 11000 45 0.13 50/100
10 3/8″ 9.6 -6 9.6 16 160 2320 640 9280 75 0.15 50/100
13 1/2″ 12.7 -7 12.7 19.5 140 2000 560 8000 90 0.22 50/100
16 5/8″ 16 -10 16 23 105 1500 420 6000 130 0.29 50/100
19 3/4″ 19 -12 19 26.4 90 1300 360 5200 150 0.35 50/100
25 1″ 25.4 -16 25.4 33.5 70 1000 280 4000 180 0.51 50/100
One or Two Layer Braided Synthetic Fibre Thermoplastic Hose
Size Inside Outside Working Pressure Burst Pressure Bend Radius Weight Length
DN inch mm Dash mm mm Bar Psi Bar Psi mm kg/m M
3 1/8″ 3.2 -2 3.2 8.1 210 3045 840 12180 20 0.06 50/100
5 3/16” 5 -3 5 10 210 3045 840 12180 26 0.06 50/100
6 1/4” 6.3 -4 6.3 12.2 210 3045 840 12180 30 0.11 50/100
8 5/16” 8 -5 8 14.2 175 2538 700 10150 40 0.14 50/100
10 3/8″ 10 -6 10 16 155 2248 620 8990 70 0.17 50/100
13 1/2″ 13 -7 13 19.5 140 2030 560 8120 90 0.24 50/100
16 5/8″ 16.4 -10 16.4 23 105 1500 420 6000 130 0.29 50/100
19 3/4″ 19.5 -12 19.5 26.4 90 1300 360 5200 150 0.35 50/100
25 1″ 25.4 -16 25.4 33.5 70 1000 280 4000 180 0.51 50/100
One Layer Braided Steel Wire Thermoplastic Hose
Size Inside Outside Working Pressure Burst Pressure Bend Radius Weight Length
DN inch mm Dash mm mm Bar Psi Bar Psi mm kg/m M
5 3/16” 5 -3 5 10 330 4785 1320 19140 20 0.11 50/100
6 1/4” 6.3 -4 6.3 11.7 300 4351 1200 17404 35 0.17 50/100
8 5/16” 8 -5 8 13.5 215 3117 860 12470 40 0.18 50/100
10 3/8″ 10 -6 10 15.5 215 3117 860 12470 60 0.25 50/100
13 1/2″ 13 -7 13 19 180 2610 720 10440 70 0.3 50/100
16 5/8″ 16.4 -10 16.4 22.5 145 2102 580 8510 110 0.38 50/100
19 3/4″ 19.5 -12 19.5 26.5 120 1740 480 6960 150 0.45 50/100
25 1″ 25.4 -16 25.4 33.2 97 1406 390 5655 170 0.54 50/100
Twin Hose with One or Two Layer Braided Synthetic Fibre
Size Inside Outside Working Pressure Burst Pressure Bend Radius Weight Length
DN inch mm Dash mm mm Bar Psi Bar Psi mm kg/m M
3 1/8″ 3.2 -2 3.2 8.1 210 3045 840 12180 20 0.12 50/100
5 3/16” 5 -3 5 10 210 3045 840 12180 26 0.12 50/100
6 1/4” 6.3 -4 6.3 12.2 210 3045 840 12180 30 0.22 50/100
8 5/16” 8 -5 8 14.2 175 2538 700 10150 40 0.28 50/100
10 3/8″ 10 -6 10 16 155 2248 620 8990 70 0.34 50/100
13 1/2″ 13 -7 13 19.5 140 2030 560 8120 90 0.48 50/100
16 5/8″ 16.4 -10 16.4 23 105 1500 420 6000 130 0.58 50/100
19 3/4″ 19.5 -12 19.5 26.4 90 1300 360 5200 150 0.7 50/100
25 1″ 25.4 -16 25.4 33.5 70 1000 280 4000 180 1.02 50/100
Twin Hose with One or Two Layer Braided Steel Wire
Size Inside Outside Working Pressure Burst Pressure Bend Radius Weight Length
DN inch mm Dash mm mm Bar Psi Bar Psi mm kg/m M
5 3/16” 5 -3 5 10 330 4785 1320 19140 20 0.21 50/100
6 1/4” 6.3 -4 6.3 11.7 300 4351 1200 17404 35 0.33 50/100
8 5/16” 8 -5 8 13.5 215 3117 860 12470 40 0.37 50/100
10 3/8″ 10 -6 10 15.5 215 3117 860 12470 60 0.5 50/100
13 1/2″ 13 -7 13 19 180 2610 720 10440 70 0.59 50/100
16 5/8″ 16.4 -10 16.4 22.5 145 2102 580 8510 110 0.75 50/100
19 3/4″ 19.5 -12 19.5 26.5 120 1740 480 6960 150 0.9 50/100
25 1″ 25.4 -16 25.4 33.2 97 1406 390 5655 170 1.07 50/100
Non-Conductive Hose with One or Two Layer Braided Synthetic Fibre
Size Inside Outside Working Pressure Burst Pressure Bend Radius Weight Length
DN inch mm Dash mm mm Bar Psi Bar Psi mm kg/m M
3 1/8″ 3.2 -2 3.2 8.1 210 3045 840 12180 20 0.06 50/100
5 3/16” 5 -3 5 10 210 3045 840 12180 26 0.06 50/100
6 1/4” 6.3 -4 6.3 12.2 210 3045 840 12180 30 0.11 50/100
8 5/16” 8 -5 8 14.2 175 2538 700 10150 40 0.14 50/100
10 3/8″ 10 -6 10 16 155 2248 620 8990 70 0.17 50/100
13 1/2″ 13 -7 13 19.5 155 2248 560 8120 90 0.24 50/100
16 5/8″ 16.4 -10 16.4 23 185 2775 560 8120 150 0.35 50/100
19 3/4″ 19.5 -12 19.5 26.4 90 1350 400 5200 130 0.38 50/100
25 1″ 25.4 -16 25.4 33.5 70 1000 280 4000 180 0.52 50/100

FAQS

  • 12313

    With over 16 years of manufacturing experience in fluid transWith over 16 years of manufacturing experience in fluid trans

Chat With Us
WhatsApp Chat