SAE 100 R8 Thermoplastic Hydraulic Hose
ZIODE provides a full range of R8 reinforcement options:
1. Two braids high tensile synthetic fiber.
2. One or two layers braided aramid fibre.
3. One or Two Layers Braided Steel Wire.
4. Twin Hose: One or two layers braided aramid fibres
5. Twin Hose: One or Two Layers Braided Steel Wire.
All types feature a thermoplastic inner tube resistant to oils and chemicals, and a durable outer thermoplastic cover resistant to abrasion, weather, and hydraulic fluids.
| Brand: | ZIODE |
| Internal Hose: | -Oil-resistant synthetic thermoplastic core tube (Nylon). |
| Common Reinforcement: | Two braids high tensile synthetic fiber. |
| Cover: | High quality wear-resistant thermoplastic. (Black, oil and abrasion-resistant PU; Orange non-conductive, oil and abrasion-resistant PU) |
| Temperature: | -40℃ to +100℃.( -40°F to +212°F) |
| Working Pressure: | 140 – 362 Bar /2030 – 5249 Psi. |
| Standard: | SAE 100 R8 / EN855-R8 |
-
01
Medium-pressure, non-conductive, and flexible
-
02Multiple reinforcement options
fiber, steel wire, single or twin-line
-
03
Resistant to oil, abrasion, weathering, and hydraulic fluids
-
04
High chemical compatibility and long service life
-
05
MSHA-approved for safety
-
Construction & Agricultural Machinery: Excavators, loaders, tractors, harvesters
-
Industrial & Mobile Hydraulic Systems: Hydraulic oil, lubrication, and pneumatic lines
-
Vehicle & Equipment: Forklifts, aerial platforms, scissor lifts, cranes
-
Specialized Use: Non-conductive environments, medium-pressure gases, and solvents
-
Industries: Automotive, shipbuilding, aerospace, industrial machinery
| Two braids high tensile synthetic fiber Thermoplastic Hose | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Size | Inside | Outside | Working Pressure | Burst Pressure | Bend Radius | Weight | Length | |||||
| DN | inch | mm | Dash | mm | mm | Bar | Psi | Bar | Psi | mm | kg/m | M |
| 5 | 3/16” | 4.8 | -3 | 4.8 | 10 | 362 | 5249 | 1450 | 21025 | 22 | 0.06 | 50/100 |
| 6 | 1/4” | 6.4 | -4 | 6.4 | 12.2 | 350 | 5000 | 1400 | 20000 | 50 | 0.06 | 50/100 |
| 8 | 5/16” | 8 | -5 | 8 | 14.2 | 300 | 4300 | 1200 | 17450 | 55 | 0.1 | 50/100 |
| 10 | 3/8″ | 9.6 | -6 | 9.6 | 16 | 280 | 4000 | 1120 | 16000 | 60 | 0.14 | 50/100 |
| 13 | 1/2″ | 12.7 | -7 | 12.7 | 19.5 | 245 | 3500 | 980 | 14000 | 80 | 0.24 | 50/100 |
| 16 | 5/8″ | 16 | -10 | 16 | 23.1 | 200 | 2900 | 800 | 11600 | 130 | 0.29 | 50/100 |
| 19 | 3/4″ | 19 | -12 | 19 | 26.4 | 162 | 2349 | 650 | 9425 | 150 | 0.35 | 50/100 |
| 25 | 1″ | 25.4 | -16 | 25.4 | 33.3 | 140 | 2030 | 560 | 8120 | 190 | 0.51 | 50/100 |
| One or two layers braided aramid fibres Thermoplastic Hose | ||||||||||||
| Size | Inside | Outside | Working Pressure | Burst Pressure | Bend Radius | Weight | Length | |||||
| DN | inch | mm | Dash | mm | mm | Bar | Psi | Bar | Psi | mm | kg/m | M |
| 5 | 3/16” | 5 | -3 | 5 | 10 | 362 | 5249 | 1450 | 21025 | 22 | 0.08 | 50/100 |
| 6 | 1/4” | 6.3 | -4 | 6.3 | 12.2 | 362 | 5249 | 1450 | 21025 | 30 | 0.11 | 50/100 |
| 8 | 5/16” | 8 | -5 | 8 | 14.2 | 350 | 5075 | 1400 | 20300 | 40 | 0.14 | 50/100 |
| 10 | 3/8″ | 10 | -6 | 10 | 16 | 300 | 4350 | 1200 | 17400 | 70 | 0.17 | 50/100 |
| 13 | 1/2″ | 13 | -7 | 13 | 19.5 | 250 | 3625 | 1000 | 14500 | 90 | 0.24 | 50/100 |
| 16 | 5/8″ | 16.4 | -10 | 16.4 | 23.1 | 200 | 2900 | 800 | 11600 | 130 | 0.29 | 50/100 |
| 19 | 3/4″ | 19.5 | -12 | 19.5 | 26.4 | 162 | 2349 | 650 | 9425 | 150 | 0.35 | 50/100 |
| 25 | 1″ | 25.4 | -16 | 25.4 | 33.3 | 140 | 2030 | 560 | 8120 | 190 | 0.51 | 50/100 |
| One or Two Layers Braided Steel Wire Thermoplastic Hose | ||||||||||||
| Size | Inside | Outside | Working Pressure | Burst Pressure | Bend Radius | Weight | Length | |||||
| DN | inch | mm | Dash | mm | mm | Bar | Psi | Bar | Psi | mm | kg/m | M |
| 6 | 1/4” | 6.3 | -4 | 6.3 | 13.2 | 450 | 6525 | 1800 | 25920 | 40 | 0.26 | 50/100 |
| 8 | 5/16” | 8 | -5 | 8 | 15.2 | 400 | 5800 | 1600 | 23200 | 50 | 0.32 | 50/100 |
| 10 | 3/8″ | 9.7 | -6 | 10 | 17.5 | 380 | 5510 | 1520 | 22040 | 80 | 0.38 | 50/100 |
| 13 | 1/2″ | 13 | -7 | 13 | 21.5 | 300 | 4350 | 1200 | 17400 | 90 | 0.48 | 50/100 |
| 16 | 5/8″ | 16.4 | -10 | 16.4 | 24.5 | 180 | 2610 | 720 | 10440 | 100 | 0.61 | 50/100 |
| 19 | 3/4″ | 19.5 | -12 | 19.5 | 28 | 160 | 2320 | 640 | 9280 | 130 | 0.77 | 50/100 |
| 25 | 1″ | 25.4 | -16 | 25.4 | 35 | 120 | 1740 | 480 | 6960 | 150 | 0.92 | 50/100 |
| Twin Hose with One or two layers braided aramid fibres | ||||||||||||
| Size | Inside | Outside | Working Pressure | Burst Pressure | Bend Radius | Weight | Length | |||||
| DN | inch | mm | Dash | mm | mm | Bar | Psi | Bar | Psi | mm | kg/m | M |
| 5 | 3/16” | 5 | -3 | 5 | 10 | 362 | 5249 | 1450 | 21025 | 22 | 0.16 | 50/100 |
| 6 | 1/4” | 6.3 | -4 | 6.3 | 12.2 | 362 | 5249 | 1450 | 21025 | 30 | 0.22 | 50/100 |
| 8 | 5/16” | 8 | -5 | 8 | 14.2 | 350 | 5075 | 1400 | 20300 | 40 | 0.28 | 50/100 |
| 10 | 3/8″ | 10 | -6 | 10 | 16 | 300 | 4350 | 1200 | 17400 | 70 | 0.34 | 50/100 |
| 13 | 1/2″ | 13 | -7 | 13 | 19.5 | 250 | 3625 | 1000 | 14500 | 90 | 0.48 | 50/100 |
| 16 | 5/8″ | 16.4 | -10 | 16.4 | 23.1 | 200 | 2900 | 800 | 11600 | 130 | 0.58 | 50/100 |
| 19 | 3/4″ | 19.5 | -12 | 19.5 | 26.4 | 162 | 2349 | 650 | 9425 | 150 | 0.7 | 50/100 |
| 25 | 1″ | 25.4 | -16 | 25.4 | 33.3 | 140 | 2030 | 560 | 8120 | 190 | 1.02 | 50/100 |
| Twin Hose with One or Two Layers Braided Steel Wire | ||||||||||||
| Size | Inside | Outside | Working Pressure | Burst Pressure | Bend Radius | Weight | Length | |||||
| DN | inch | mm | Dash | mm | mm | Bar | Psi | Bar | Psi | mm | kg/m | M |
| 6 | 1/4” | 6.3 | -4 | 6.3 | 13.2 | 450 | 6525 | 1800 | 25920 | 40 | 0.52 | 50/100 |
| 8 | 5/16” | 8 | -5 | 8 | 15.2 | 400 | 5800 | 1600 | 23200 | 50 | 0.64 | 50/100 |
| 10 | 3/8″ | 9.7 | -6 | 10 | 17.5 | 380 | 5510 | 1520 | 22040 | 80 | 0.76 | 50/100 |
| 13 | 1/2″ | 13 | -7 | 13 | 21.5 | 300 | 4350 | 1200 | 17400 | 90 | 0.96 | 50/100 |
| 16 | 5/8″ | 16.4 | -10 | 16.4 | 24.5 | 180 | 2610 | 720 | 10440 | 100 | 1.22 | 50/100 |
| 19 | 3/4″ | 19.5 | -12 | 19.5 | 28 | 160 | 2320 | 640 | 9280 | 130 | 1.54 | 50/100 |
| 25 | 1″ | 25.4 | -16 | 25.4 | 35 | 120 | 1740 | 480 | 6960 | 150 | 1.84 | 50/100 |
FAQS
-
12313
With over 16 years of manufacturing experience in fluid transWith over 16 years of manufacturing experience in fluid trans
INQUIRIES & SUGGESTIONS
As a customer-centric company, we value every message. Whether you have technical questions about our products or suggestions for improving our services, you are welcome to submit them here.