SAE 100 R9 High Pressure Hydraulic Hose
The hose is constructed with an oil-resistant synthetic rubber tube, ensuring compatibility with a wide range of fluids, and a durable outer rubber cover that protects against abrasion, ozone, and harsh weather conditions.
| Brand: | ZIODE |
| Internal Hose: | Oil resistant synthetic rubber. |
| Reinforcement: | Four high tensile steel wire spiral layers. |
| Cover: | Abrasion, ozone, and weather resistant synthetic rubber. |
| Temperature: | -40°C to +100°C (-55°C to +100°C, intermittent 120°C). |
| Working Pressure: | 175 – 280 Bar /2540 – 4060 Psi. |
| Standard: | SAE 100 R9 |
-
01
Four-spiral steel wire reinforcement for ultra high pressure
-
02
Excellent resistance to abrasion, corrosion, ozone, and weather
-
03
High impulse resistance and long service life
-
04
Wide fluid compatibility (oil, fuel, water, glycol, mineral oils)
-
05
Strong and reliable for heavy-duty applications
-
06
Consistent quality, high pressure stability, and customizable specifications
-
Heavy-Duty Machinery: Excavators, loaders, forklifts, cranes
-
Hydraulic Systems: High-pressure hydraulic lines and power transmission
-
Industrial Equipment: Construction, mining, and material handling systems
-
Fluid Transfer: Petroleum-based fluids, diesel, gasoline, lubricating oils, water, and air
-
Automobile Equipment: Power steering systems and hydraulic circuits
| Size | Inside (mm) | Braid (mm) | Outside (mm) | Working Pressure | Burst Pressure | Bend Radius | Weight | Length | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| DN | inch | mm | Dash | Min | Max | Min | Max | Min | Max | Bar | Psi | Bar | Psi | mm | kg/m | M |
| 13 | 1/2″ | 12.7 | -8 | 12.3 | 13.5 | 19.9 | 21.5 | 23 | 24.6 | 280 | 4060 | 1120 | 16240 | 180 | 0.8 | 40 |
| 16 | 5/8″ | 16 | -10 | 15.5 | 16.7 | 23.8 | 25.4 | 26.6 | 28.2 | 280 | 4060 | 1120 | 16240 | 200 | 0.98 | 40 |
| 19 | 3/4″ | 19 | -12 | 18.6 | 19.8 | 26.9 | 28.4 | 29.9 | 31.5 | 280 | 4060 | 1120 | 16240 | 240 | 1.45 | 40 |
| 25 | 1″ | 25.4 | -16 | 25 | 26.4 | 34.1 | 35.7 | 36.8 | 39.2 | 280 | 4060 | 1120 | 16240 | 300 | 2.05 | 40 |
| 32 | 1-1/4″ | 31.8 | -20 | 31.4 | 33 | 42.7 | 45.1 | 45.4 | 48.6 | 210 | 3045 | 840 | 12180 | 420 | 3.06 | 40 |
| 38 | 1-1/2″ | 38.1 | -24 | 37.7 | 39.3 | 49.2 | 51.6 | 51.9 | 55 | 175 | 2540 | 700 | 10150 | 500 | 3.65 | 40 |
| 51 | 2″ | 50.8 | -32 | 50.4 | 52 | 62.5 | 64.8 | 65.1 | 68.3 | 175 | 2540 | 700 | 10150 | 630 | 4.85 | 40 |
FAQS
-
12313
With over 16 years of manufacturing experience in fluid transWith over 16 years of manufacturing experience in fluid trans
INQUIRIES & SUGGESTIONS
As a customer-centric company, we value every message. Whether you have technical questions about our products or suggestions for improving our services, you are welcome to submit them here.