Two Steel Wire Braided Hydraulic Hose
Constructed with two layers of high-tensile braided steel wire and a high-strength synthetic rubber tube, this hose ensures reliable fluid transfer for petroleum, synthetic, and water-based hydraulic fluids. The MSHA-certified cover provides excellent resistance to abrasion, ozone, weathering, and aging, making the hose ideal for demanding industrial and mobile equipment environments. ZIODE’s engineering ensures long-lasting performance even under constant high-pressure operations.
| Brand: | ZIODE |
| Internal Hose: | Oil resistant synthetic rubber. |
| Reinforcement: | One high tensile steel wire braid. |
| Cover: | Oil and weather resistant synthetic rubber, Wrapped/Smooth cover. |
| Temperature: | -40℃ to +100℃, intermittent 120°C (-40℉ to +212℉) |
| Working Pressure: | 280 Bar / 4000 Psi. |
| Standard: | SAE 100 R19 |
-
01
Durable and flexible construction for heavy-duty use
-
02
High-tensile steel wire reinforcement for reliable pressure performance
-
03
Abrasion, weather, and ozone resistant cover for extended service life
-
04
Compact design suitable for confined installation spaces
-
05
Built for long-term reliability in harsh hydraulic environments
-
Construction and mobile hydraulic equipment
-
Agricultural machinery and material handling systems
-
Telescopic booms and other high-demand hydraulic applications
-
Industrial hydraulic systems requiring durability and high pressure
-
Fluid transfer of petroleum, mineral oils, water-glycol fluids, and lubricants
| SAE 100R19 Two Steel Wire Braided Hydraulic Hose | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Size | Inside (mm) | Outside | Working Pressure | Burst Pressure | Bend Radius | Weight | Length | ||||||
| DN | inch | mm | Dash | Min | Max | Max mm | Bar | Psi | Bar | Psi | mm | kg/m | M |
| 6 | 1/4″ | 6.4 | -4 | 6.2 | 7 | 14.4 | 280 | 4000 | 1120 | 16000 | 100 | 0.29 | 50/100 |
| 8 | 5/16″ | 7.9 | -5 | 7.7 | 8.5 | 16.3 | 280 | 4000 | 1120 | 16000 | 115 | 0.33 | 50/100 |
| 10 | 3/8″ | 9.5 | -6 | 9.3 | 10.1 | 18 | 280 | 4000 | 1120 | 16000 | 125 | 0.42 | 50/100 |
| 13 | 1/2″ | 12.7 | -8 | 12.3 | 13.5 | 22.6 | 280 | 4000 | 1120 | 16000 | 160 | 0.55 | 50/100 |
| 16 | 5/8″ | 15.9 | -10 | 15.5 | 16.7 | 27.5 | 280 | 4000 | 1120 | 16000 | 205 | 0.65 | 50/100 |
| 19 | 3/4″ | 19 | -12 | 18.6 | 19.8 | 32.5 | 280 | 4000 | 1120 | 16000 | 240 | 0.79 | 50/100 |
| 25 | 1″ | 25.4 | -16 | 25 | 26.4 | 39.4 | 280 | 4000 | 1120 | 16000 | 300 | 1.18 | 50/100 |
FAQS
-
12313
With over 16 years of manufacturing experience in fluid transWith over 16 years of manufacturing experience in fluid trans
INQUIRIES & SUGGESTIONS
As a customer-centric company, we value every message. Whether you have technical questions about our products or suggestions for improving our services, you are welcome to submit them here.