Single Layer Steel Wire Reinforced Hydraulic Hose with Smaller OD
The outer synthetic rubber cover is resistant to abrasion, weather, ozone, corrosion, and aging. It is MSHA-certified, ensuring long service life in demanding industrial environments. Compared with 1SN hoses, EN 857 1SC hoses have smaller outer diameters and tighter bend radii, allowing easy routing in narrow spaces.
| Brand: | ZIODE |
| Internal Hose: | Oil resistant synthetic rubber. |
| Reinforcement: | One high tensile steel wire braid. |
| Cover: | Oil and weather resistant synthetic rubber, Wrapped/Smooth cover. |
| Temperature: | -40℃ to +100℃, intermittent 120°C (-40℉ to +212℉) |
| Working Pressure: | 88 – 225 Bar / 1280 – 3260 Psi. |
| Standard: | ISO 11237 1SC, EN 857 1SC |
-
01
Single layer high-tensile steel wire braid for strength and flexibility
-
02
Oil-resistant synthetic rubber inner tube for reliable fluid transfer
-
03
Durable outer cover resistant to abrasion, weather, ozone, oil, and aging
-
04
Compact design with small bend radius for narrow or complex installations
-
05
MSHA-approved and standards-compliant for safe operation
-
Industrial Machinery: Injection molding machines, hydraulic presses, CNC equipment
-
Construction Equipment: Excavators, loaders, backhoes, lifting platforms
-
Agricultural Machinery: Tractors, harvesters, irrigation systems
-
Fluid Transportation: Petroleum-based and water-based hydraulic fluids, lubricants, and bio-based oils
-
Tight-Space Hydraulic Systems: Ideal for compact routing and narrow installations
| EN 857 1SC - Single Layer Steel Wire Reinforced Hydraulic Hose with Smaller OD | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Size | Inside (mm) | Braid (mm) | Outside | Working Pressure | Burst Pressure | Bend Radius | Weight | Length | |||||||
| DN | inch | mm | Dash | Min | Max | Min | Max | Max mm | Bar | Psi | Bar | Psi | mm | kg/m | M |
| 6 | 1/4″ | 6.4 | -4 | 6.1 | 6.9 | 9.6 | 10.8 | 13.5 | 225 | 3260 | 900 | 13050 | 75 | 0.18 | 50/100 |
| 8 | 5/16″ | 7.9 | -5 | 7.7 | 8.5 | 10.9 | 12.1 | 14.5 | 215 | 3120 | 860 | 12470 | 85 | 0.2 | 50/100 |
| 10 | 3/8″ | 9.5 | -6 | 9.3 | 10.1 | 12.7 | 14.5 | 16.9 | 180 | 2610 | 720 | 10440 | 90 | 0.26 | 50/100 |
| 13 | 1/2″ | 12.7 | -8 | 12.3 | 13.5 | 15.9 | 18.1 | 19.5 | 160 | 2320 | 640 | 9280 | 90 | 0.41 | 50/100 |
| 16 | 5/8″ | 15.9 | -10 | 15.5 | 16.7 | 22.2 | 19.8 | 23 | 130 | 1900 | 520 | 7560 | 100 | 0.44 | 50 |
| 19 | 3/4″ | 19 | -12 | 18.6 | 19.8 | 23.2 | 24.4 | 26.7 | 105 | 1530 | 420 | 6000 | 125 | 0.57 | 50 |
| 25 | 1″ | 25.4 | -16 | 25 | 26.4 | 30.7 | 31.9 | 34.9 | 88 | 1280 | 352 | 5100 | 150 | 0.74 | 50 |
FAQS
-
12313
With over 16 years of manufacturing experience in fluid transWith over 16 years of manufacturing experience in fluid trans
INQUIRIES & SUGGESTIONS
As a customer-centric company, we value every message. Whether you have technical questions about our products or suggestions for improving our services, you are welcome to submit them here.