Single Steel Wire Braided Hydraulic Hose
| Brand: | ZIODE |
| Inner Tube: Tube: | Oil resistant NBR |
| Reinforcement: | single layer of steel wire braided |
| Cover: | Black and oil resistant synthetic rubber |
| Surface: | Wrapped surface and smooth surface are available |
| Temperature: | -40℃ to +100℃, intermittent 120°C(-104℉ to +212℉) |
| Working Pressure: | 40 – 250 Bar / 580 – 3625 Psi |
| Standard: | ISO 1436 / DIN EN 853 type 1SN / SAE J517 type SAE 100R1 AT |
The hose consists of three parts: an oil-resistant synthetic rubber inner tube, a single layer of high-strength steel wire reinforcement, and a durable synthetic rubber cover. This structure provides excellent flexibility, pressure resistance, and long service life. Our R1 hose has been approved by MSHA and ISO 9001. The safety factor of the R1 hose is 4:1. Contact ZIODE now for your R1 hydraulic hose needs.
-
01High Pressure Resistance
Single steel wire braid reinforcement ensures stable performance under medium to high pressure conditions.
-
02Durable Construction
Outer cover offers strong resistance to abrasion, corrosion, ozone, weather, and aging.
-
03Oil & Chemical Resistance
Inner tube is designed for efficient transmission of petroleum-based and water-based hydraulic fluids.
-
04Wide Temperature Range
Operating temperature: -40°C to +100°C (intermittent up to 120°C).
-
05Safety & Reliability
Safety factor 4:1, compliant with international standards, ensuring safe operation.
-
06Flexible Size Options
Available inner diameters from 3/16" to 2", suitable for various system requirements.
-
Industrial Machinery: Hydraulic presses, machine tools, and conveying systems.
-
Construction Equipment: Excavators, loaders, cranes, and other heavy-duty equipment.
-
Agricultural Machinery: Tractors, harvesters, and hydraulic attachments.
-
Automotive Systems: Power steering, braking, and suspension systems.
-
General Hydraulic Systems: Suitable for transporting petroleum-based, water-based fluids, air, and oil.
| Size | Inside (mm) | Braid (mm) | Outside (mm) | Working Pressure | Burst Pressure | Bend Radius | Weight | Length | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| DN | inch | mm | Dash | Min | Max | Min | Max | Max | Bar | Psi | Bar | Psi | mm | kg/m | M |
| 5 | 3/16″ | 4.8 | -3 | 4.6 | 5.4 | 9 | 10 | 12.5 | 250 | 3625 | 100 | 14500 | 90 | 0.2 | 50/100 |
| 6 | 1/4″ | 6.4 | -4 | 6.2 | 7 | 10.6 | 11.6 | 14.1 | 225 | 3260 | 900 | 13050 | 100 | 0.21 | 50/100 |
| 8 | 5/16″ | 7.9 | -5 | 7.7 | 8.5 | 12.1 | 13.3 | 15.7 | 215 | 3120 | 850 | 12325 | 115 | 0.24 | 50/100 |
| 10 | 3/8″ | 9.5 | -6 | 9.3 | 10.1 | 14.5 | 15.7 | 18.1 | 180 | 2610 | 720 | 10440 | 130 | 0.31 | 50/100 |
| 13 | 1/2″ | 12.7 | -8 | 12.3 | 13.5 | 17.5 | 19.1 | 21.4 | 160 | 2320 | 640 | 9280 | 180 | 0.37 | 50/100 |
| 16 | 5/8″ | 15.9 | -10 | 15.5 | 16.7 | 20.6 | 22.2 | 24.5 | 130 | 1885 | 520 | 7540 | 200 | 0.47 | 50 |
| 19 | 3/4″ | 19 | -12 | 18.6 | 19.8 | 24.6 | 26.2 | 28.5 | 105 | 1520 | 420 | 6090 | 240 | 0.56 | 50 |
| 25 | 1″ | 25.4 | -16 | 25 | 26.4 | 32.5 | 34.1 | 36.6 | 88 | 1280 | 350 | 5075 | 300 | 0.95 | 50 |
| 32 | 1-1/4″ | 31.8 | -20 | 31.4 | 33 | 39.3 | 41.7 | 44.8 | 63 | 910 | 250 | 3625 | 420 | 1.1 | 40 |
| 38 | 1-1/2″ | 38.1 | -24 | 37.7 | 39.3 | 45.6 | 48 | 52.1 | 50 | 725 | 200 | 2900 | 500 | 1.41 | 40 |
| 51 | 2″ | 50.8 | -32 | 50.4 | 52 | 58.7 | 61.7 | 65.5 | 40 | 580 | 160 | 2320 | 630 | 1.86 | 40 |
FAQS
-
12313
With over 16 years of manufacturing experience in fluid transWith over 16 years of manufacturing experience in fluid trans
INQUIRIES & SUGGESTIONS
As a customer-centric company, we value every message. Whether you have technical questions about our products or suggestions for improving our services, you are welcome to submit them here.