Steel Wire Spiraled Hydraulic Hose
Depending on size, the hose is reinforced with four or six spiral wire layers, ensuring outstanding pressure resistance and impulse performance in extreme working conditions. It is suitable for conveying petroleum-based and biodegradable hydraulic fluids, including synthetic esters, polyglycols, and vegetable oils. ZIODE ensures stable ultra-high pressure performance, superior impulse life, consistent quality, and reliable supply for heavy-duty global applications.
| Brand: | ZIODE |
| Internal Hose: | Oil resistant synthetic rubber. |
| Reinforcement: | Four or six high tensile steel wire spiral layers. |
| Cover: | Abrasion, ozone, and weather resistant synthetic rubber. |
| Temperature: | -40°C to +100°C (-55°C to +100°C, intermittent 120°C). |
| Working Pressure: | 350 Bar /5075 Psi. |
| Standard: | ISO 3862 R13, EN 856 R13, SAE J517 100R13. |
-
01
Four or six spiral steel wire reinforcement for ultra high pressure
-
02
Excellent impulse resistance under dynamic and shock loads
-
03
High resistance to abrasion, ozone, weather, and corrosion
-
04
Suitable for petroleum-based and biodegradable hydraulic fluids
-
05
Designed for extreme working environments and long service life
-
Construction Equipment: Excavators, loaders, road rollers, concrete pump trucks
-
Mining Industry: Drilling rigs, conveyors, cranes, and heavy mining systems
-
Industrial Machinery: Presses, metallurgical equipment, plastic machinery
-
High-Performance Hydraulics: Systems with high pressure, surge, and flexing conditions
-
Heavy-Duty Fluid Transfer: Hydraulic oils, synthetic fluids, and industrial media
| SAE 100 R13 Steel Wire Spiraled Hydraulic Hose | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Size | Inside (mm) | Braid (mm) | Outside (mm) | Working Pressure | Burst Pressure | Bend Radius | Weight | Length | ||||||||
| DN | inch | mm | Dash | Min | Max | Min | Max | Min | Max | Bar | Psi | Bar | Psi | mm | kg/m | M |
| 19 | 3/4'' | 19 | -12 | 18.6 | 19.8 | 28.2 | 29.8 | 31 | 33.2 | 350 | 5075 | 1400 | 20300 | 240 | 1.53 | 40 |
| 25 | 1″ | 25.4 | -16 | 25 | 26.4 | 34.9 | 36.4 | 37.6 | 39.8 | 350 | 5075 | 1400 | 20300 | 300 | 2.05 | 40 |
| 32 | 1-1/4″ | 31.8 | -20 | 31.4 | 33 | 45.6 | 48 | 48.3 | 51.3 | 350 | 5075 | 1400 | 20300 | 420 | 3.6 | 40 |
| 38 | 1-1/2″ | 38.1 | -24 | 37.7 | 39.3 | 53.1 | 55.5 | 55.8 | 58.8 | 350 | 5075 | 1400 | 20300 | 500 | 4.75 | 40 |
| 51 | 2″ | 50.8 | -32 | 50.4 | 52 | 66.9 | 69.3 | 69.5 | 72.7 | 350 | 5075 | 1400 | 20300 | 640 | 6.9 | 40 |
FAQS
-
12313
With over 16 years of manufacturing experience in fluid transWith over 16 years of manufacturing experience in fluid trans
INQUIRIES & SUGGESTIONS
As a customer-centric company, we value every message. Whether you have technical questions about our products or suggestions for improving our services, you are welcome to submit them here.