Synthetic Textile Braided Reinforced Hose
Featuring a single layer of textile braid reinforcement, the hose offers excellent flexibility and lightweight handling, making it ideal for applications where high pressure is not required. It is suitable for conveying petroleum-based and water-based hydraulic fluids, as well as diesel and lubricating oils. Manufactured in accordance with SAE 100 R6, ISO 4079, and EN 854 standards, this hose ensures reliable performance and long service life in various industrial environments.
| Brand: | ZIODE |
| Internal Hose: | Oil resistant synthetic rubber. |
| Reinforcement: | One layer textile braid. |
| Cover: | Oil and weather resistant synthetic rubber |
| Surface: | Wrapped surface and smooth surface are available |
| Temperature: | -40℃ to +100℃.( -40°F to +212°F) |
| Working Pressure: | 17 – 35 Bar / 250 – 508 Psi. |
| Standard: | ISO 4079 Type 1 | DIN EN854 Type 1TE | SAE J517 Type SAE 100R6 |
-
01Lightweight & Flexible
Textile reinforcement provides easy handling and installation in tight spaces.
-
02Designed for Low Pressure
Ideal for return, drain, and low-pressure hydraulic lines.
-
03Good Oil & Heat Resistance
Compatible with petroleum-based fluids, diesel, and lubricating oils.
-
04Durable Outer Cover
Resistant to abrasion, ozone, weather, and aging for extended service life.
-
05Wide Fluid Compatibility
Suitable for oil, water-based fluids, and general industrial liquids.
-
06Stable Performance
Ensures smooth fluid return and system efficiency.
-
Return & Drain Lines: Hydraulic oil return and drain systems in low-pressure circuits.
-
Industrial Machinery: Light-duty hydraulic equipment and lubrication systems.
-
Agricultural Equipment: Low-pressure hydraulic lines in tractors and farm machinery.
-
Transportation Equipment: Oil and fluid return systems in vehicles and mobile equipment.
-
General Hydraulic Systems: Suitable for conveying low-pressure petroleum-based fluids, diesel, and water-based liquids.
| Size | Inside (mm) | Outside (mm) | Working Pressure | Burst Pressure | Bend Radius | Weight | Length | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| DN | inch | mm | Dash | Min | Max | Min | Max | Bar | Psi | Bar | Psi | mm | kg/m | M |
| 5 | 3/16″ | 4.8 | -3 | 4.4 | 5.2 | 10.3 | 11.9 | 35 | 508 | 140 | 2030 | 50 | 0.1 | 50 |
| 6 | 1/4″ | 6.4 | -4 | 5.9 | 6.9 | 11.9 | 13.5 | 28 | 400 | 112 | 1620 | 64 | 0.11 | 50 |
| 8 | 5/16″ | 7.9 | -5 | 7.4 | 8.4 | 13.5 | 15.1 | 28 | 400 | 112 | 1620 | 76 | 0.13 | 50 |
| 10 | 3/8″ | 9.5 | -6 | 9 | 10 | 15.1 | 16.7 | 28 | 400 | 112 | 1620 | 76 | 0.16 | 50 |
| 13 | 1/2″ | 12.7 | -8 | 12.1 | 13.3 | 17.7 | 19.7 | 28 | 400 | 112 | 1620 | 102 | 0.22 | 50 |
| 16 | 5/8″ | 15.9 | -10 | 15.3 | 16.5 | 22.2 | 23.8 | 24 | 350 | 96 | 1400 | 107 | 0.27 | 50 |
| 19 | 3/4” | 19 | -12 | 18.2 | 19.8 | 25.4 | 27.8 | 21 | 300 | 84 | 1200 | 152 | 0.37 | 50 |
| 25 | 1″ | 25.4 | -16 | 24.6 | 26.2 | 32.2 | 34.6 | 17 | 250 | 70 | 1000 | 203 | 0.48 | 50 |
FAQS
-
12313
With over 16 years of manufacturing experience in fluid transWith over 16 years of manufacturing experience in fluid trans
INQUIRIES & SUGGESTIONS
As a customer-centric company, we value every message. Whether you have technical questions about our products or suggestions for improving our services, you are welcome to submit them here.