Textile Reinforced Hydraulic Hose
Constructed with two layers of high-strength textile braids, the hose offers excellent flexibility, lightweight handling, and reliable performance in applications where flexibility is more critical than pressure resistance. It meets or exceeds SAE 100 R3 standards.
| Brand: | ZIODE |
| Tube: | Oil resistant NBR |
| Reinforcement: | two layers of high strength fiber braided |
| Cover: | oil and weather resistant synthetic rubber |
| Surface: | wrapped and smooth surface are available |
| Temperature: | -40℃ to +100℃ (-104℉ to +212℉) |
| Working Pressure: | 55 – 145 Bar / 800 – 2100 Psi. |
| Standard: | ISO 4079 R3, EN 854 R3, SAE J517 100 R3 |
-
01Excellent Flexibility
Textile braid reinforcement allows superior bending performance for tight routing.
-
02Lightweight Design
Easier handling and installation compared to steel wire reinforced hoses.
-
03Good Oil Resistance
NBR inner tube ensures compatibility with petroleum-based and water-based fluids.
-
04Abrasion & Weather Resistance
Durable outer cover protects against wear, UV, and harsh environments.
-
05Stable Performance
Reliable operation in low-pressure hydraulic and pneumatic systems.
-
06Wide Application Range
Suitable for both hydraulic fluid transfer and air delivery.
-
Industrial Machinery: Light-duty hydraulic systems, machine tools, and lubrication systems.
-
Pneumatic Systems: Air transfer and low-pressure pneumatic applications.
-
Agricultural Equipment: Low-pressure hydraulic lines in tractors and farm equipment.
-
Automotive Systems: Low-pressure fluid transfer such as lubrication and return lines.
-
General Hydraulic Systems: Suitable for conveying low-pressure petroleum-based and water-based fluids, as well as air.
| Size | Inside (mm) | Braid (mm) | Outside (mm) | Working Pressure | Burst Pressure | Bend Radius | Weight | Length | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| DN | inch | mm | Dash | Min | Min | Max | Max | Bar | Psi | Bar | Psi | mm | kg/m | M |
| 5 | 3/16″ | 4.8 | -3 | 4.5 | 5.4 | 11.9 | 13.5 | 145 | 2100 | 580 | 8400 | 45 | 0,174 | 50 |
| 6 | 1/4″ | 6.4 | -4 | 6.1 | 7 | 13.5 | 15.1 | 145 | 2100 | 580 | 7560 | 45 | 0,174 | 50 |
| 8 | 5/16″ | 7.9 | -5 | 7.6 | 8.5 | 16.7 | 18.3 | 130 | 1900 | 520 | 6400 | 55 | 0.22 | 50 |
| 10 | 3/8″ | 9.5 | -6 | 9.2 | 10.1 | 18.3 | 19.8 | 110 | 1600 | 440 | 5400 | 70 | 0.24 | 50 |
| 13 | 1/2″ | 12.7 | -8 | 12.4 | 13.5 | 23 | 24.6 | 93 | 1350 | 372 | 4640 | 85 | 0.29 | 50 |
| 16 | 5/8″ | 15.9 | -10 | 15.6 | 16.7 | 26.2 | 27.8 | 80 | 1200 | 320 | 4000 | 105 | 0.4 | 50 |
| 19 | 3/4” | 19 | -12 | 18.7 | 19.8 | 31 | 32.5 | 70 | 1000 | 280 | 3200 | 130 | 0.46 | 50 |
| 25 | 1″ | 25.4 | -16 | 25.1 | 26.2 | 36.9 | 39.3 | 55 | 800 | 220 | 2610 | 150 | 0.61 | 50 |
FAQS
-
12313
With over 16 years of manufacturing experience in fluid transWith over 16 years of manufacturing experience in fluid trans
INQUIRIES & SUGGESTIONS
As a customer-centric company, we value every message. Whether you have technical questions about our products or suggestions for improving our services, you are welcome to submit them here.