Two steel wire braided Hydraulic Hoses
The hose features an oil-resistant NBR inner tube, two layers of high-tensile steel wire reinforcement, and a durable, abrasion- and weather-resistant outer cover, ensuring stable performance under demanding conditions.
Suitable for conveying petroleum-based oils, water, and water-glycol fluids, it meets or exceeds SAE J517 100R16 and ISO 11237 standards. The hose is also MSHA approved, making it suitable for industrial and mining environments. ZIODE ensures consistent quality and reliable performance, providing flexible and durable solutions for modern hydraulic systems.
| Brand: | ZIODE |
| Internal Hose: | Oil resistant synthetic rubber. |
| Reinforcement: | Two high tensile steel wire braids. |
| Cover: | Oil and weather resistant synthetic rubber, Wrapped/Smooth cover. |
| Temperature: | -40℃ to +100℃, intermittent 120°C (-40℉ to +212℉) |
| Working Pressure: | 210 – 420 Bar /3000 – 5000 Psi. |
| Standard: | SAE J517 Norm Type / SAE 100R16 / ISO 11237-1 Norm type R16 |
-
01
Compact design with smaller OD for tight installation spaces
-
02
Reduced bend radius for easier routing and installation
-
03
Double steel wire braid reinforcement for high pressure resistance
-
04
Excellent flexibility compared to SAE 100 R2 hoses
-
05
Oil-resistant NBR inner tube for various hydraulic fluids
-
06
Abrasion, ozone, and weather-resistant cover
-
07
Stable performance under dynamic pressure conditions
-
08Wide temperature range
-40°C to +100°C (up to +120°C intermittent)
-
09
MSHA certified for enhanced safety in mining applications
-
High-pressure hydraulic oil lines in compact or narrow-space systems
-
Petroleum-based hydraulic fluids delivery
-
Water, water-glycol, and water-oil emulsion hydraulic systems
-
Lubrication oil lines for machinery
-
Mobile construction equipment (excavators, loaders, harvesters)
-
Mining applications requiring MSHA-approved hoses
-
Industrial hydraulic machinery where flexibility and high-pressure resistance are needed
| SAE 100R16 Two steel wire braided Hydraulic Hoses | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Size | Inside (mm) | Braid | Outside | Working Pressure | Burst Pressure | Bend Radius | Weight | Length | ||||||
| DN | inch | mm | Dash | Min | Max | mm | mm | Bar | Psi | Bar | Psi | mm | kg/m | M |
| 6 | 1/4″ | 6.4 | -4 | 6.2 | 7 | 12.3 | 13 | 420 | 6000 | 1680 | 24000 | 50 | 0.26 | 50/100 |
| 8 | 5/16″ | 7.9 | -5 | 7.7 | 8.5 | 13.3 | 14.5 | 375 | 5500 | 1500 | 22000 | 55 | 0.31 | 50/100 |
| 10 | 3/8″ | 9.5 | -6 | 9.3 | 10.1 | 15.9 | 16.8 | 350 | 5000 | 1400 | 20000 | 65 | 0.44 | 50/100 |
| 13 | 1/2″ | 12.7 | -8 | 12.3 | 13.5 | 19 | 20.6 | 310 | 4500 | 1240 | 18000 | 90 | 0.5 | 50/100 |
| 16 | 5/8″ | 15.9 | -10 | 15.5 | 16.7 | 22.6 | 23.2 | 280 | 4000 | 1120 | 16000 | 100 | 0.6 | 50 |
| 19 | 3/4″ | 19 | -12 | 18.6 | 19.8 | 26.3 | 27.9 | 240 | 3500 | 960 | 14000 | 120 | 0.82 | 50 |
| 25 | 1″ | 25.4 | -16 | 25 | 26.4 | 34 | 35.5 | 210 | 3000 | 840 | 12000 | 150 | 1.27 | 50 |
FAQS
-
12313
With over 16 years of manufacturing experience in fluid transWith over 16 years of manufacturing experience in fluid trans
INQUIRIES & SUGGESTIONS
As a customer-centric company, we value every message. Whether you have technical questions about our products or suggestions for improving our services, you are welcome to submit them here.